ARIN IU 28
School District Fact Sheets for ARIN IU 28
This table only shows PDFs for IU 28. To see all PDFs, return to the School District Data page.
| School District | PDF LINK | County | Legislators | Intermediate Unit |
|---|---|---|---|---|
| United | Indiana | Pittman, Joe / Struzzi, Jim | ARIN IU 28 | |
| Purchase Line | Indiana | Armanini, Mike / Kephart, Dallas / Langerholc, Wayne / Pittman, Joe / Smith, Brian | ARIN IU 28 | |
| Penns Manor Area | Indiana | Pittman, Joe / Struzzi, Jim | ARIN IU 28 | |
| Leechburg Area | Armstrong | Major, Abby / Pittman, Joe | ARIN IU 28 | |
| Marion Center Area | Indiana | Pittman, Joe / Smith, Brian / Struzzi, Jim | ARIN IU 28 | |
| Homer-Center | Indiana | Pittman, Joe / Struzzi, Jim | ARIN IU 28 | |
| Indiana Area | Indiana | Pittman, Joe / Struzzi, Jim | ARIN IU 28 | |
| Freeport Area | Armstrong | Hutchinson, Scott / Major, Abby / Mustello, Marci / Pittman, Joe | ARIN IU 28 | |
| River Valley | Indiana | Cooper, Jill / Pittman, Joe / Struzzi, Jim | ARIN IU 28 | |
| Apollo-Ridge | Armstrong | Major, Abby / Pittman, Joe / Struzzi, Jim | ARIN IU 28 | |
| Armstrong | Armstrong | Major, Abby / Bashline, Josh / Pittman, Joe / Smith, Brian | ARIN IU 28 |
